Ongoing SEO Prices
HOURS | WEEKLY or MONTHLY |
---|---|
2.5 | $329 |
4.0 | $449 |
8.0 | $799 |
Web Maintenance Prices
WEBSITE | #PAGES | YEARLY | MONTHLY* |
---|---|---|---|
No CMS | < 20 | $349 | $39 |
Personal Blog | < 20 | $449 | $44 |
Small Business | < 30 | $549 | $55 |
Ecommerce | 50pp+ | $649 | $65 |
Multiple Users | n/a | $749 | $72 |
Custom-Built | n/a | $549+ | $49+ |
Web Maintenance Plus+ Service
Includes new website page additions & site modifications for 1yr.
Normal website maintenance & security updates PLUS adding new pages to your website. Add them one at a time, in batches or all at once.
WEBSITE | #PAGES | YEARLY | MONTHLY* |
---|---|---|---|
HTML/CSS only | up to 12 | $2,499 | $249 |
12 to 24 | $3,499 | $349 | |
WordPress | up to 12 | $1,999 | $199 |
12 to 24 | $2,999 | $299 |
- Pay yearly or monthly (with a 1yr commitment)